Abbreviated Class Schedule
Class Schedule for 2024 Academic Convocation – September 4, 2024
Normally Meets | Abbreviated Schedule |
---|---|
8:00-9:50 (110 mins.) | 8:00-9:15 (75 mins.) |
8:30-9:20 (50 mins.) | 8:30-9:00 (30 mins.) |
8:30-10:15 (105 mins.) | 8:30-9:45 (75 mins.) |
DWC 8:30-10:20 (110 mins.) | 8:30-9:45 (75 mins.) |
8:30-11:15 (150 mins.) | 8:30-10:00 (90 mins.) |
9:00-11:00 (120 mins.) | 9:25-10:40 (75 mins.) |
9:00-11:20 (140 mins.) | 9:25-10:40 (75 mins.) |
9:30-10:20 (50 mins.) | 9:10-9:40 (30 mins.) |
9:30-12:20 (170 mins.) | 9:10-10:40 (90 mins.) |
10:00-11:50 (110 mins.) | 9:25-10:40 (75 mins.) |
10:30-11:20 (50 mins.) | 9:50-10:20 (30 mins.) |
DWC 10:30-12:20 (110 mins.) | 9:50-11:05 (75 mins.) |
11:20-12:10 (50 mins.) | 10:30-11:00 (30mins.) |
11:30-12:20 (50 mins.) | 10:30-11:00 (30 mins.) |
11:30-12:45 (75 mins.) | 10:30-11:15 (45 mins.) |
11:30-1:15 (110 mins.) | 10:30-11:45 (75 mins.) |
12:00-1:50 (110 mins.) | 10:50-12:05 (75 mins.) |
12:30-1:20 (50 mins.) | 11:10-11:40 (30 mins.) |
DWC 12:30-2:20 (110 mins.) | 11:15-12:30 (75 mins.) |
1:00-2:15 (75 mins.) | 11:25-12:10 (45 mins.) |
1:30-2:20 (50 mins.) | 11:50-12:20 (30 mins.) |
1:30-3:15 (105 mins.) | 11:50-1:05 (75 mins.) |
HON DWC 1:30-3:20 (110 mins) | HON DWC 11:50-1:05 (75 mins) |
1:30-4:20 (170 mins.) | 11:50-1:20 (90 mins.) |
1:30-4:30 (180 mins.) | 11:50-1:20 (90 mins.) |
1:30-5:30 (240 mins.) | 11:50-2:10 (140 mins.) |
2:00-3:50 (110 mins.) | 11:50-1:05 (75 mins.) |
2:30-3:20 (50 mins.) | 12:40-1:10 (30 mins.) |
2:30-3:45 (75 mins.) | 12:40-1:25 (45 mins.) |
2:30-5:00 (150 mins) | 12:40-2:10 (90 mins.) |
2:30-5:20 (170 mins.) | 12:40-2:10 (90 mins.) |
4:00-5:15 (75 mins.) | 4:45-5:30 (45 mins.) |
4:00-6:30 (150 mins.) | 4:45-6:15 (90 mins.) |
4:30-6:30 (120 mins.) | 4:45-6:00 (75 mins.) |
5:15-6:30 (75 mins.) | 5:30-6:15 (45 mins.) |
5:30-8:00 (150 mins.) | 5:30-7:00 (90 mins.) |
5:40-9:40 (240 mins.) | 5:40-7:20 (90 mins.) |
*Classes that begin after 6:00 p.m. will follow their regular schedule.
Division of Event Management and Planning
Providence College
401.865.2344
colevents@providence.edu
Tara Baxter
Senior Director of College Events and Conference Services
401.865.1948
tbaxter@providence.edu
Melissa Lemoi ’13SCE
Director of Operations
401.865.2995
melissa.lemoi@providence.edu
Jacob Olsen
Assistant Director for College Events and Conference Services
401.865.2829
jolsen2@providence.edu
Jennifer Carroll
Central Reservations Manager
401.865.1040
jcarro20@providence.edu
Deirdre Driscoll-Lemoine ’98G MBA, CMP
Associate Vice President, Office of College Event Management and Planning
401.865.2344
dadrisco@providence.edu
Lauren E. Felix
Director of Advancement Events and Special Projects
401.865.1683
lfelix@providence.edu
Meg Turner ’22 & ’23G
Assistant Director Advancement Events and Special Projects
401.865.1091
mturner7@providence.edu
Elizabeth Buzzerio
Event Production Coordinator
401.865.1009
ebuzzeri@providence.edu
Julie Nigohosian
Senior Office Assistant
401.865.2344
jnigohos@providence.edu